HS codes, chapter 07
Chapter 07 of the Harmonized System has 12 four-digit headings, 0701 to 0714. Each heading opens the lookup at its ten-digit lines and duty rates.
| Heading | Covers |
|---|---|
| 0701 | Potatoes, fresh or chilled |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled |
| 0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
| 0709 | Other vegetables, fresh or chilled |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen |
| 0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split |
| 0714 | Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith |
A heading is four digits; customs forms want all ten. USPS forms take the HTS number on outbound mail, and export filings take the Schedule B number. Open 0701 in the lookup to pick the exact line, or search for the product in plain words.
Classify a whole catalog
The lookup is free with no daily cap. For a whole catalog, upload one file and every SKU comes back with its HS heading, ten-digit candidates, and duty columns, from $47.
Classify a catalog