HS codes, chapter 12
Chapter 12 of the Harmonized System has 10 four-digit headings, 1201 to 1214. Each heading opens the lookup at its ten-digit lines and duty rates.
| Heading | Covers |
|---|---|
| 1201 | Soybeans, whether or not broken |
| 1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken |
| 1205 | Rape or colza seeds, whether or not broken |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
| 1209 | Seeds, fruits and spores of a kind used for sowing |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included |
| 1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets |
A heading is four digits; customs forms want all ten. USPS forms take the HTS number on outbound mail, and export filings take the Schedule B number. Open 1201 in the lookup to pick the exact line, or search for the product in plain words.
Classify a whole catalog
The lookup is free with no daily cap. For a whole catalog, upload one file and every SKU comes back with its HS heading, ten-digit candidates, and duty columns, from $47.
Classify a catalog