Ship & Customs · HS Chapter 15
HS codes, chapter 15.
The 15 four-digit headings of Harmonized System chapter 15, 1501 to 1521, as published in the US Harmonized Tariff Schedule. Each heading opens the free lookup with its ten-digit statistical lines, the Schedule B export numbers that share its first six digits, and the general duty rate on every line.
Catalog snapshot: August 23, 2026. Source: USITC Harmonized Tariff Schedule headings in the RevAddress tariff catalog.
| Heading | Covers |
|---|---|
| 1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 |
| 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 |
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified |
| 1507 | Soybean oil and its fractions, whether or not refined, but not chemically modified |
| 1508 | Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified |
| 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509 |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified |
| 1512 | Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified |
| 1513 | Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified |
| 1514 | Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified |
| 1515 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified |
| 1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared |
| 1517 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 |
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored |
A four-digit heading is the family; customs forms want the full code. USPS customs forms take the ten-digit HTS number on outbound mail, and export filings take the Schedule B number. Open a heading in the lookupto pick the exact line, or search by what the product is in plain words.
Classifying more than one product?
The lookup is free with no daily cap. A whole catalog is one file: upload it and every SKU comes back with its HS heading, the ten-digit candidates, and the duty path, from $47.
Classify a catalog