HS codes, chapter 23
Chapter 23 of the Harmonized System has 5 four-digit headings, 2301 to 2309. Each heading opens the lookup at its ten-digit lines and duty rates.
| Heading | Covers |
|---|---|
| 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings) |
| 2302 | Bran, sharps (middlings) and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants |
| 2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets |
| 2306 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 |
| 2309 | Preparations of a kind used in animal feeding |
A heading is four digits; customs forms want all ten. USPS forms take the HTS number on outbound mail, and export filings take the Schedule B number. Open 2301 in the lookup to pick the exact line, or search for the product in plain words.
Classify a whole catalog
The lookup is free with no daily cap. For a whole catalog, upload one file and every SKU comes back with its HS heading, ten-digit candidates, and duty columns, from $47.
Classify a catalog