Ship & Customs · HS Chapter 39
HS codes, chapter 39.
The 24 four-digit headings of Harmonized System chapter 39, 3901 to 3926, as published in the US Harmonized Tariff Schedule. Each heading opens the free lookup with its ten-digit statistical lines, the Schedule B export numbers that share its first six digits, and the general duty rate on every line.
Catalog snapshot: August 23, 2026. Source: USITC Harmonized Tariff Schedule headings in the RevAddress tariff catalog.
| Heading | Covers |
|---|---|
| 3901 | Polymers of ethylene, in primary forms |
| 3902 | Polymers of propylene or of other olefins, in primary forms |
| 3903 | Polymers of styrene, in primary forms |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms |
| 3906 | Acrylic polymers in primary forms |
| 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms |
| 3908 | Polyamides in primary forms |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms |
| 3911 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms |
| 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms |
| 3913 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms |
| 3915 | Waste, parings and scrap, of plastics |
| 3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics |
| 3917 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics |
| 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter |
| 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls |
| 3920 | Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials |
| 3921 | Other plates, sheets, film, foil and strip, of plastics |
| 3922 | Baths, shower baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics |
| 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics |
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics |
| 3925 | Builders' ware of plastics, not elsewhere specified or included |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 |
A four-digit heading is the family; customs forms want the full code. USPS customs forms take the ten-digit HTS number on outbound mail, and export filings take the Schedule B number. Open a heading in the lookupto pick the exact line, or search by what the product is in plain words.
Classifying more than one product?
The lookup is free with no daily cap. A whole catalog is one file: upload it and every SKU comes back with its HS heading, the ten-digit candidates, and the duty path, from $47.
Classify a catalog