HS codes, chapter 72
Chapter 72 of the Harmonized System has 27 four-digit headings, 7201 to 7229. Each heading opens the lookup at its ten-digit lines and duty rates.
| Heading | Covers |
|---|---|
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms |
| 7202 | Ferroalloys |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel |
| 7206 | Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203) |
| 7207 | Semifinished products of iron or nonalloy steel |
| 7208 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated |
| 7209 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated |
| 7210 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated |
| 7211 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated |
| 7212 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel |
| 7214 | Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling |
| 7215 | Other bars and rods of iron or nonalloy steel |
| 7216 | Angles, shapes and sections of iron or nonalloy steel |
| 7217 | Wire of iron or nonalloy steel |
| 7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel |
| 7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more |
| 7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel |
| 7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or nonalloy steel |
| 7229 | Wire of other alloy steel |
A heading is four digits; customs forms want all ten. USPS forms take the HTS number on outbound mail, and export filings take the Schedule B number. Open 7201 in the lookup to pick the exact line, or search for the product in plain words.
Classify a whole catalog
The lookup is free with no daily cap. For a whole catalog, upload one file and every SKU comes back with its HS heading, ten-digit candidates, and duty columns, from $47.
Classify a catalog