North Carolina · 2026 congressional redistricting
North Carolina, county by county.
The 2026 congressional map moved ten counties whole, split precincts in twelve, and left 78 unchanged. Every county has its own page.
7,826,262
registered voters statewide
400,659
changed congressional district
17,474
still unsettled
Built from NCSBE's registration file as of August 17, 2026, run against both the 2024 and 2026 congressional plans.
Every county
Find your county.
no district changemoved wholeprecincts split
| County | Status | Registered | Changed district | In split precincts | Still unsettled |
|---|---|---|---|---|---|
| Wake County | precincts split | 861,597 | 0 | 27,757 | 3,543 |
| Mecklenburg County | precincts split | 841,453 | 0 | 16,676 | 796 |
| Guilford County | precincts split | 393,602 | 0 | 6,508 | 2,190 |
| Forsyth County | precincts split | 275,196 | 0 | 6,453 | 1,026 |
| Durham County | no district change | 248,248 | 0 | 0 | 24 |
| Cumberland County | precincts split | 224,776 | 0 | 2,892 | 539 |
| Buncombe County | no district change | 218,396 | 0 | 0 | 237 |
| New Hanover County | no district change | 189,357 | 0 | 0 | 3 |
| Union County | no district change | 185,275 | 0 | 0 | 0 |
| Johnston County | no district change | 171,441 | 0 | 0 | 2,119 |
| Gaston County | no district change | 165,033 | 0 | 0 | 0 |
| Cabarrus County | precincts split | 163,127 | 0 | 4,385 | 1,417 |
| Iredell County | no district change | 150,385 | 0 | 0 | 0 |
| Brunswick County | no district change | 149,246 | 0 | 0 | 0 |
| Onslow County | precincts split | 135,517 | 3,399 | 6,180 | 894 |
| Pitt County | no district change | 127,245 | 0 | 0 | 38 |
| Davidson County | no district change | 123,091 | 0 | 0 | 0 |
| Alamance County | no district change | 120,795 | 0 | 0 | 0 |
| Catawba County | no district change | 119,269 | 0 | 0 | 99 |
| Orange County | no district change | 112,278 | 0 | 0 | 12 |
| Rowan County | no district change | 101,909 | 0 | 0 | 0 |
| Randolph County | no district change | 99,401 | 0 | 0 | 4 |
| Harnett County | no district change | 96,626 | 0 | 0 | 0 |
| Henderson County | no district change | 92,502 | 0 | 0 | 308 |
| Moore County | no district change | 81,600 | 0 | 0 | 33 |
| Craven County | moved whole | 77,613 | 77,613 | 0 | 0 |
| Robeson County | precincts split | 77,506 | 0 | 1,401 | 451 |
| Wayne County | moved whole | 77,192 | 77,190 | 0 | 2 |
| Nash County | no district change | 71,877 | 0 | 0 | 0 |
| Lincoln County | no district change | 70,734 | 0 | 0 | 0 |
| Cleveland County | no district change | 69,727 | 0 | 0 | 0 |
| Chatham County | precincts split | 64,512 | 0 | 5,093 | 1,288 |
| Rockingham County | no district change | 64,230 | 0 | 0 | 0 |
| Burke County | no district change | 60,626 | 0 | 0 | 0 |
| Carteret County | moved whole | 57,851 | 57,845 | 0 | 6 |
| Franklin County | no district change | 57,149 | 0 | 0 | 0 |
| Caldwell County | no district change | 56,058 | 0 | 0 | 3 |
| Wilson County | moved whole | 55,161 | 55,154 | 0 | 7 |
| Pender County | no district change | 54,607 | 0 | 0 | 32 |
| Surry County | no district change | 48,750 | 0 | 0 | 0 |
| Haywood County | no district change | 48,417 | 0 | 0 | 2 |
| Stanly County | no district change | 47,381 | 0 | 0 | 0 |
| Rutherford County | no district change | 47,368 | 0 | 0 | 0 |
| Wilkes County | no district change | 45,372 | 0 | 0 | 4 |
| Watauga County | no district change | 44,156 | 0 | 0 | 89 |
| Granville County | precincts split | 41,975 | 0 | 1,890 | 219 |
| Lee County | no district change | 41,817 | 0 | 0 | 0 |
| Sampson County | precincts split | 38,816 | 0 | 2,797 | 90 |
| Lenoir County | moved whole | 38,300 | 38,138 | 0 | 162 |
| Columbus County | no district change | 37,442 | 0 | 0 | 0 |
| Hoke County | no district change | 37,337 | 0 | 0 | 0 |
| Edgecombe County | no district change | 36,204 | 0 | 0 | 0 |
| Halifax County | no district change | 34,846 | 0 | 0 | 546 |
| Beaufort County | moved whole | 34,036 | 34,036 | 0 | 0 |
| Davie County | no district change | 33,863 | 0 | 0 | 6 |
| Stokes County | no district change | 33,779 | 0 | 0 | 0 |
| Dare County | moved whole | 32,886 | 32,886 | 0 | 0 |
| Duplin County | no district change | 32,560 | 0 | 0 | 0 |
| Pasquotank County | no district change | 31,383 | 0 | 0 | 0 |
| McDowell County | no district change | 31,203 | 0 | 0 | 0 |
| Jackson County | no district change | 30,785 | 0 | 0 | 3 |
| Macon County | no district change | 29,675 | 0 | 0 | 0 |
| Richmond County | no district change | 28,451 | 0 | 0 | 0 |
| Person County | no district change | 28,342 | 0 | 0 | 0 |
| Vance County | no district change | 28,146 | 0 | 0 | 443 |
| Transylvania County | no district change | 26,794 | 0 | 0 | 0 |
| Alexander County | no district change | 25,793 | 0 | 0 | 0 |
| Yadkin County | no district change | 25,705 | 0 | 0 | 0 |
| Cherokee County | no district change | 24,994 | 0 | 0 | 358 |
| Currituck County | no district change | 24,965 | 0 | 0 | 0 |
| Bladen County | no district change | 23,046 | 0 | 0 | 0 |
| Scotland County | no district change | 22,009 | 0 | 0 | 0 |
| Ashe County | no district change | 20,821 | 0 | 0 | 6 |
| Madison County | no district change | 17,729 | 0 | 0 | 0 |
| Polk County | precincts split | 17,353 | 0 | 1,965 | 457 |
| Montgomery County | no district change | 17,318 | 0 | 0 | 1 |
| Martin County | no district change | 16,710 | 0 | 0 | 0 |
| Anson County | no district change | 15,922 | 0 | 0 | 0 |
| Caswell County | no district change | 15,685 | 0 | 0 | 0 |
| Yancey County | no district change | 14,500 | 0 | 0 | 0 |
| Hertford County | no district change | 13,708 | 0 | 0 | 2 |
| Warren County | no district change | 13,547 | 0 | 0 | 0 |
| Northampton County | no district change | 12,859 | 0 | 0 | 0 |
| Bertie County | no district change | 12,794 | 0 | 0 | 0 |
| Avery County | no district change | 12,397 | 0 | 0 | 13 |
| Mitchell County | no district change | 11,235 | 0 | 0 | 0 |
| Greene County | moved whole | 11,057 | 11,057 | 0 | 0 |
| Perquimans County | no district change | 10,748 | 0 | 0 | 0 |
| Pamlico County | moved whole | 10,300 | 10,299 | 0 | 1 |
| Clay County | no district change | 10,261 | 0 | 0 | 0 |
| Chowan County | no district change | 10,256 | 0 | 0 | 0 |
| Swain County | no district change | 10,096 | 0 | 0 | 0 |
| Camden County | no district change | 8,700 | 0 | 0 | 0 |
| Gates County | no district change | 8,290 | 0 | 0 | 0 |
| Washington County | no district change | 8,226 | 0 | 0 | 0 |
| Alleghany County | no district change | 8,214 | 0 | 0 | 0 |
| Jones County | no district change | 7,091 | 0 | 0 | 0 |
| Graham County | no district change | 6,280 | 0 | 0 | 0 |
| Hyde County | moved whole | 3,043 | 3,042 | 0 | 1 |
| Tyrrell County | no district change | 2,318 | 0 | 0 | 0 |
Sorted by registered voters, highest first. Still unsettled counts every voter neither the precinct nor the street address could settle.
Need your own list run against these lines?
Campaign File Clean returns your list with every district column filled in and the sitting officials named on every row.
See Campaign File Clean